DAISO creasing matrix, G-TAPE, wins immense credibility for its performance of preventing cracks on creasing in the die-cutting process. With its wide range of selections as well as custom-made-sizes, G-TAPE can satisfy almost any demands from our customers. Installing G-TAPE is very easy, even for double-creasing. G-TAPE has passed hundreds of thousands of punch test, and works perfectly for 200,000 to 300,000 presses in normal use. G-TAPE can be used up to half a million presses without a set-change.
SPECIFICATION TABLES
| Item code | Thickness | Creasing width | Creasing rule | Minimum quantity |
|---|---|---|---|---|
| W-0410 | 0.4 | 1.0 | 0.7、0.9、1.0(common) | 50 |
| W-0413 | 0.4 | 1.3 | 0.7、0.9、1.0(common) | 50 |
| W-0415 | 0.4 | 1.5 | 0.7、0.9、1.0(common) | 50 |
| W-0417 | 0.4 | 1.7 | 0.7、0.9、1.0(common) | 50 |
| W-0515 | 0.5 | 1.5 | 0.7、0.9、1.0(common) | 50 |
| W-0517 | 0.5 | 1.7 | 0.7、0.9、1.0(common) | 50 |
| W-0519 | 0.5 | 1.9 | 0.7、0.9、1.0(common) | 50 |
| *W-0521 | 0.5 | 2.1 | 0.7、0.9、1.0(common) | 50 |
| W-0523 | 0.5 | 2.3 | 0.7、0.9、1.0(common) | 50 |
| W-0615 | 0.6 | 1.5 | 0.7、0.9、1.0(common) | 50 |
| W-0617 | 0.6 | 1.7 | 0.7、0.9、1.0(common) | 50 |
| W-0619 | 0.6 | 1.9 | 0.7、0.9、1.0(common) | 50 |
| W-0621 | 0.6 | 2.1 | 0.7、0.9、1.0(common) | 50 |
| W-0624 | 0.6 | 2.4 | 0.7、0.9、1.0(common) | 50 |
| W-0824 | 0.8 | 2.4 | 0.7、0.9、1.0(common) | 50 |
| W-0827 | 0.8 | 2.7 | 0.7、0.9、1.0(common) | 50 |
| W-0830 | 0.8 | 3.0 | 0.7、0.9、1.0(common) | 50 |
| WL-0622 | 0.6 | 2.2 | 1.4、1.5(common) | 50 |
| WL-0624 | 0.6 | 2.4 | 1.4、1.5(common) | 50 |
| WL-0627 | 0.6 | 2.7 | 1.4、1.5(common) | 50 |
| WL-0630 | 0.6 | 3.0 | 1.4、1.5(common) | 50 |
| *WL-0824 | 0.8 | 2.4 | 1.4、1.5(common) | 50 |
| *WL-0827 | 0.8 | 2.7 | 1.4、1.5(common) | 50 |
| WL-0830 | 0.8 | 3.0 | 1.4、1.5(common) | 50 |
