DAISO creasing matrix, G-TAPE, wins immense credibility for its performance of preventing cracks on creasing in the die-cutting process. With its wide range of selections as well as custom-made-sizes, G-TAPE can satisfy almost any demands from our customers. Installing G-TAPE is very easy, even for double-creasing. G-TAPE has passed hundreds of thousands of punch test, and works perfectly for 200,000 to 300,000 presses in normal use. G-TAPE can be used up to half a million presses without a set-change.
SPECIFICATION TABLES
| Item code | Thickness | Creasing width | Minimum quantity |
|---|---|---|---|
| A-0308 | 0.3 | 0.8 | 100 |
| A-0408 | 0.4 | 0.8 | 100 |
| A-0410 | 0.4 | 1.0 | 100 |
| A-0411 | 0.4 | 1.1 | 100 |
| A-0412 | 0.4 | 1.2 | 100 |
| A-0413 | 0.4 | 1.3 | 100 |
| A-0414 | 0.4 | 1.4 | 100 |
| A-0415 | 0.4 | 1.5 | 100 |
| A-0416 | 0.4 | 1.6 | 100 |
| A-0417 | 0.4 | 1.7 | 100 |
| A-0419 | 0.4 | 1.9 | 100 |
| A-0513 | 0.5 | 1.3 | 100 |
| A-0514 | 0.5 | 1.4 | 100 |
| A-0515 | 0.5 | 1.5 | 100 |
| A-0516 | 0.5 | 1.6 | 100 |
| A-0517 | 0.5 | 1.7 | 100 |
| A-0518 | 0.5 | 1.8 | 100 |
| A-0519 | 0.5 | 1.9 | 100 |
| A-0520 | 0.5 | 2.0 | 100 |
| A-0521 | 0.5 | 2.1 | 100 |
| A-0522 | 0.5 | 2.2 | 100 |
| A-0524 | 0.5 | 2.4 | 100 |
| A-0617 | 0.6 | 1.7 | 100 |
| A-0619 | 0.6 | 1.9 | 100 |
| A-0620 | 0.6 | 2.0 | 100 |
| A-0621 | 0.6 | 2.1 | 100 |
| A-0622 | 0.6 | 2.2 | 100 |
| A-0623 | 0.6 | 2.3 | 100 |
| A-0624 | 0.6 | 2.4 | 100 |
| A-0625 | 0.6 | 2.5 | 100 |
| A-0627 | 0.6 | 2.7 | 100 |
| A-0630 | 0.6 | 3.0 | 100 |
| A-0825 | 0.8 | 2.5 | 100 |
| A-0827 | 0.8 | 2.7 | 100 |
| A-0830 | 0.8 | 3.0 | 100 |
