DAISO creasing matrix, G-TAPE, wins immense credibility for its performance of preventing cracks on creasing in the die-cutting process. With its wide range of selections as well as custom-made-sizes, G-TAPE can satisfy almost any demands from our customers. Installing G-TAPE is very easy, even for double-creasing. G-TAPE has passed hundreds of thousands of punch test, and works perfectly for 200,000 to 300,000 presses in normal use. G-TAPE can be used up to half a million presses without a set-change.
SPECIFICATION TABLES
| Item code | Thickness | Creasing width | Distance between centers | Creasing rule | Minimum quantity |
|---|---|---|---|---|---|
| *BW 01(Width 15mm) | 0.5 | 4.5 | 3.0 | 0.7(2pt) | 50 |
| *BW 02(Width 15mm) | 0.5 | 5.5 | 4.0 | 0.7(2pt) | 50 |
| *BW 03(Width 15mm) | 0.5 | 6.5 | 5.0 | 0.7(2pt) | 50 |
| *BW 04(Width 15mm) | 0.6 | 5.5 | 3.0 | 0.9、1.0(3pt) | 50 |
| *BW 05(Width 15mm) | 0.6 | 6.5 | 4.0 | 0.9、1.0(3pt) | 50 |
| *BW 06(Width 15mm) | 0.6 | 7.5 | 5.0 | 0.9、1.0(3pt) | 50 |
| *BW 10(Width 15mm) | 0.6 | 6.0 | 3.0 | 1.4、1.5(3pt) | 50 |
| *BW 11(Width 15mm) | 0.6 | 7.0 | 4.0 | 1.4、1.5(3pt) | 50 |
| *BW 07(Width 20mm) | 0.6 | 8.5 | 6.0 | 0.9、1.0(3pt) | 50 |
| *BW 08(Width 20mm) | 0.6 | 9.5 | 7.0 | 0.9、1.0(3pt) | 50 |
| *BW 09(Width 20mm) | 0.6 | 10.5 | 8.0 | 0.9、1.0(3pt) | 50 |
| *BW 10(Width 15mm) | 0.6 | 6.0 | 3.0 | 1.4、1.5(4pt) | 50 |
| *BW 11(Width 15mm) | 0.6 | 7.0 | 4.0 | 0.9、1.0(4pt) | 50 |
| *BW 12(Width 15mm) | 0.6 | 8.0 | 5.0 | 1.4、1.5(4pt) | 50 |
| *BW 13(Width 20mm) | 0.6 | 9.0 | 6.0 | 1.4、1.5(4pt) | 50 |
| *BW 14(Width 20mm) | 0.6 | 10.0 | 7.0 | 1.4、1.5(4pt) | 50 |
| *BW 15(Width 20mm) | 0.6 | 11.0 | 8.0 | 1.4、1.5(4pt) | 50 |
